| Model | HDWP50C HDWP80C HDWP100C HDWP/H150ZB | |||
|---|---|---|---|---|
| Pump type | Self-priming contractors pump | |||
| Suction/discharge diameter [mm (inch)] | 50 (2) | 80 (3) | 100 (4) | 150 (6) |
| Max capacity (L p/h) | 42 000 | 60 000 | 96 000 | 168 000 |
| Total head (m) | 18 | 17 | 21 | 20 |
| Suction head (m) | 8 | 5 | ||
| Max engine speed (rpm) | 3600 | |||
| Starting method | Recoil/Electric | Electric | ||
| Nett weight (kg) | 51 | 59 | 64 | 158 |
| Engine type | HDH70 | HDH78 | HDL88 | HDH20E |






