Trash and Slush Pumps
Please note: Service and repairs done out of workshop. Ordered on request.
• Self-priming
• Low fuel consumption
• High performance
• Compact and light-weight
• Fitted into powder-coated steel roll-over frame
• Advanced design recoil started
Ideal for pumping:
– Dirty Water with solids (25mm)
– Muddy Water
– Sewage
– Drain Water
Normac Pumps
Efficient Lightweight High Pressure Pumps. The FP60 Range of Centrifugal is great for:
- Firefighting
- Irrigation and Spraying
- Water Transfer
- Tank Filling
- Wash Downs
Fire Fighting Pumps
Engine Details & Pump Models
The following tables provide details for petrol and diesel engine models and their compatibility with Normac single and twin-stage pumps.
Petrol Engine Details at 3000 rpm
| Engine Model | kW | Tank Capacity | Fuel | Normac Single Stage | Normac Twin (Standard) | Normac Twin (Wide Impeller) |
| NQJ130P | 3.4 | 3.6 L | Unleaded | x | x | |
| EX13QP | 3.2 | 2.8 L | Unleaded | x | x | |
| EX17QP | 4.2 | 3.2 L | Unleaded | x | x | |
| EX21QP | 4.9 | 3.6 L | Unleaded | x | x | |
| GX120 | 2.6 | 2.5 L | Unleaded | x | ||
| GX160 | 4.0 | 3.1 L | Unleaded | x | x | |
| GX200 | 4.8 | 3.1 L | Unleaded | x | x | |
| GX240P | 5.7 | 6.0 L | Unleaded | x | x | |
| GX270P | 6.3 | 6.0 L | Unleaded | x | x | |
| HONDA GXV120 | 2.6 | 2.5 L | Unleaded | x | ||
| HONDA GXV160 | 4.3 | 2.0 L | Unleaded | x | ||
| ROBIN EY15DP | 2.6 | 2.8 L | Unleaded | x | ||
| ROBIN EX13QP | 3.2 | 2.8 L | Unleaded | x | ||
| ROBIN EY20DP | 3.7 | 3.8 L | Unleaded | x | x | |
| ROBIN EX17QP | 4.2 | 3.2 L | Unleaded | x | x | |
| HONDA GXR 120 | 2.6 | 2.0 L | Unleaded | x | ||
| HONDA GXR 120 (QP) | 2.6 | 2.0 L | Unleaded | x | ||
| ELECTRIC START DIESEL | 5.5 | 5.5 L | Diesel | x |





